picture

IEEE ICMA 2022
Final Technical Program

Please download the full version from HERE(PDF).
>>Poster Site is here<<
Paper ID:  
Red font:      No registration confirm

Session

Paper 1

Paper 2

Paper 3

Paper 4

Paper 5

Paper 6

Date

Beijing Time (UTC+8)

SP1-1 233621 230391 231001 230691 231871 231701Aug.716:00 - 17:30
SP1-2 230931 230921 230911 230901 234141 230571Aug.716:00 - 17:30
SP1-3 234171 234151 233751 230771 230721 232011Aug.716:00 - 17:30
SP1-4 232041 234081 234131 233981 233801 232051Aug.716:00 - 17:30
SP1-5 230511 233581 233491 233331 233294 233292Aug.716:00 - 17:30
SP1-6 233291 233191 233231 233171 233121 232991Aug.716:00 - 17:30
MP1-1 232621 232021 230541 233101 232511 231181Aug.813:30 - 15:00
MP2-1 231851 233041 232681 231691 230591 233521Aug.815:15 - 16:45
MP3-1 230671 233951 233891 230361 233501 233261Aug.817:00 - 18:30
MP1-2 233761 233401 231761 230851 234001 233811Aug.813:30 - 15:00
MP2-2 234021 233411 233351 233011 231911 232301Aug.815:15 - 16:45
MP3-2 232191 232091 231191 231171 232031 233971Aug.817:00 - 18:30
MP1-3 233871 233061 233791 226941 231971 232111Aug.813:30 - 15:00
MP2-3 233711 232311 233831 233421 233841 234271Aug.815:15 - 16:45
MP3-3 232831 233731 230472 233131 230201 232081Aug.817:00 - 18:30
MP1-4 230631 230521 230501 233201 232951 230441Aug.813:30 - 15:00
MP2-4 232771 232751 232531 233293 231511 233071Aug.815:15 - 16:45
MP3-4 231471 232331 231241 231221 232071 233901Aug.817:00 - 18:30
MP1-5 232941 232921 230311 231751 232601 232602Aug.813:30 - 15:00
MP2-5 232651 232541 232561 230062 230071 232381Aug.815:15 - 16:45
MP3-5 232271 232341 231441 232201 233881 232851Aug.817:00 - 18:30
MP1-6 233721 230791 230881 230841 230831 230471Aug.813:30 - 15:00
MP2-6 233701 233611 233591 233592 230473 230221Aug.815:15 - 16:45
MP3-6 230451 231961 230371 232841 230261 232401Aug.817:00 - 18:30
TA1-1 232571 231611 232411 232431 234291 234301Aug.99:30 - 11:00
TA2-1 230351 233001 231711 232181  Aug.911:15 - 12:15
TP1-1 232372 220141 220791 231461 231411 230651Aug.913:30 - 15:00
TP2-1 232691 232261 233051 231121 233021 234281Aug.915:30 - 17:00
TA1-2 230292 230891 232901 230461 230012 234111Aug.99:30 - 11:00
TA2-2 231301 232471 233691 200033  Aug.911:15 - 12:15
TP1-2 232611 231681 231631 232361 232521 232551Aug.913:30 - 15:00
TP2-2 231991 233391 230341 233441 231931 233511Aug.915:30 - 17:00
TA1-3 230611 233631 234181 234031 231981 232891Aug.99:30 - 11:00
TA2-3 233681 231651 232421 233991  Aug.911:15 - 12:15
TP1-3 232221 230971 232281 233741 231011 230871Aug.913:30 - 15:00
TP2-3 234071 233281 233821 233961 233641 234311Aug.915:30 - 17:00
TA1-4 230212 231771 231821 233311 230141 233653Aug.99:30 - 11:00
TA2-4 230291 230121 230681 232881  Aug.911:15 - 12:15
TP1-4 231841 232101 232151 232131 232171 231321Aug.913:30 - 15:00
TP2-4 234331 233301 233451 230042 234161 233851Aug.915:30 - 17:00
TA1-5 232441 232231 231571 231591 232582 233181Aug.99:30 - 11:00
TA2-5 232481 233031 233141 234191  Aug.911:15 - 12:15
TP1-5 220121 231361 230601 226951 233771 234211Aug.913:30 - 15:00
TP2-5 232141 231041 231481 232871 234261 234351Aug.915:30 - 17:00
TA1-6 233671 232911 232351 232461 233651 233652Aug.99:30 - 11:00
TA2-6 232251 231801 231721 231491  Aug.911:15 - 12:15
TP1-6 232211 231261 231281 231341 231251 Aug.913:30 - 15:00
TP2-6      Aug.915:30 - 17:00
MA1-P 230211 231601 231581 232641 232931 233481 Aug.811:00 - 12:00
230231 231621 231951 232701 232961 233541
232161 231641 232001 232711 233111 230561
231111 231671 232121 232721 233221 230531
231231 231811 232391 232741 233251 233601
231331 231831 232501 232761 233271 233381
231561 231861 232591 232801 232821 231881
233661 231921 234341 232631 233551 234112
233371      
The Robotics Society of Japan Kagawa University Kagawa University The Japan Society of Mechanical Engineers Japan Society for Precision Engineering The Society of Instrument and Control Engineers State Key Laboratory of Robotics and System (HIT) State Key Laboratory of Robotics and System (HIT) Harbin Engineering University University of Electro-Communications University of Electronic Science and Technology of China JiLin University